Single-Pay Whole Life
Tax-Free Policy Loan Calculator
Solve the death benefit from the client's age on a $100,000 single premium, then see the 95% policy loan available against accumulated cash value.
Death benefit
$211,068
Immediate, from day one
Cash value · yr 1
$79,856
Tax-free loan at 95%
$75,863
95% of cash value
Chronic illness benefit
$139,266
Projected values
Issue age 60 · premium $100,000
| Yr | Age | Cash value | Loan @ 95% | Death benefit |
|---|---|---|---|---|
| 1 | 61 | $79,856 | $75,863 | $211,068 |
| 2 | 62 | $82,744 | $78,607 | $211,068 |
| 3 | 63 | $85,701 | $81,416 | $211,068 |
| 4 | 64 | $88,725 | $84,289 | $211,068 |
| 5 | 65 | $91,815 | $87,224 | $211,068 |
| 6 | 66 | $94,972 | $90,223 | $211,068 |
| 7 | 67 | $98,201 | $93,291 | $211,068 |
| 8 | 68 | $101,500 | $96,425 | $211,068 |
| 9 | 69 | $104,869 | $99,626 | $211,068 |
| 10 | 70 | $108,300 | $102,885 | $211,068 |
| 11 | 71 | $111,783 | $106,194 | $211,068 |
| 12 | 72 | $115,306 | $109,541 | $211,068 |
| 13 | 73 | $118,855 | $112,912 | $211,068 |
| 14 | 74 | $122,417 | $116,296 | $211,068 |
| 15 | 75 | $125,984 | $119,685 | $211,068 |
| 16 | 76 | $129,554 | $123,076 | $211,068 |
| 17 | 77 | $133,124 | $126,468 | $211,068 |
| 18 | 78 | $136,693 | $129,858 | $211,068 |
| 19 | 79 | $140,254 | $133,241 | $211,068 |
| 20 | 80 | $143,796 | $136,606 | $211,068 |
| 21 | 81 | $147,301 | $139,936 | $211,068 |
| 22 | 82 | $150,757 | $143,219 | $211,068 |
| 23 | 83 | $154,149 | $146,442 | $211,068 |
| 24 | 84 | $157,458 | $149,585 | $211,068 |
| 25 | 85 | $160,658 | $152,625 | $211,068 |
| 26 | 86 | $163,722 | $155,536 | $211,068 |
| 27 | 87 | $166,622 | $158,291 | $211,068 |
| 28 | 88 | $169,327 | $160,861 | $211,068 |
| 29 | 89 | $171,819 | $163,228 | $211,068 |
| 30 | 90 | $174,091 | $165,386 | $211,068 |
| 31 | 91 | $176,146 | $167,339 | $211,068 |
| 32 | 92 | $178,003 | $169,103 | $211,068 |
| 33 | 93 | $179,689 | $170,705 | $211,068 |
| 34 | 94 | $181,246 | $172,184 | $211,068 |
| 35 | 95 | $182,750 | $173,613 | $211,068 |
| 36 | 96 | $184,219 | $175,008 | $211,068 |
| 37 | 97 | $185,609 | $176,329 | $211,068 |
| 38 | 98 | $186,910 | $177,565 | $211,068 |
| 39 | 99 | $188,104 | $178,699 | $211,068 |
| 40 | 100 | $189,177 | $179,718 | $211,068 |
| 41 | 101 | $190,136 | $180,629 | $211,068 |
| 42 | 102 | $191,007 | $181,457 | $211,068 |
| 43 | 103 | $191,798 | $182,208 | $211,068 |
| 44 | 104 | $192,522 | $182,896 | $211,068 |
| 45 | 105 | $193,206 | $183,546 | $211,068 |
| 46 | 106 | $193,909 | $184,214 | $211,068 |
| 47 | 107 | $194,652 | $184,919 | $211,068 |
| 48 | 108 | $195,367 | $185,599 | $211,068 |
| 49 | 109 | $196,054 | $186,251 | $211,068 |
| 50 | 110 | $196,715 | $186,879 | $211,068 |
| 51 | 111 | $197,349 | $187,482 | $211,068 |
| 52 | 112 | $197,957 | $188,059 | $211,068 |
| 53 | 113 | $198,541 | $188,614 | $211,068 |
| 54 | 114 | $199,100 | $189,145 | $211,068 |
| 55 | 115 | $199,636 | $189,654 | $211,068 |
| 56 | 116 | $200,148 | $190,141 | $211,068 |
| 57 | 117 | $200,638 | $190,606 | $211,068 |
| 58 | 118 | $201,106 | $191,051 | $211,068 |
| 59 | 119 | $201,553 | $191,475 | $211,068 |
| 60 | 120 | $201,979 | $191,880 | $211,068 |
| 61 | 121 | $211,068 | $200,515 | $211,068 |
Values are derived from US Alliance Life single-pay whole life illustrations (underwriting class 1, male, non-tobacco) at ages 50, 55, 60, 65 and 70; other ages are interpolated. These policies are Modified Endowment Contracts — loans and distributions are taxable to the extent of gain and may carry a 10% penalty. For illustration only; not a contract, and not tax advice.